FIA
1969 HOMOLOGATION LIST
Recognized Cars for 1969
Group I - Series Produced Touring Cars
NB: The figure following the basic recognition number indicates the number of recognition ammendments existing for the model concerned.
(D) - Germany
| AUTO UNION | ||
| 5065/1 | Audi (1696) | |
| 5143 | Audi 80 (1696) | |
| 5150 | Audi Super 90 (1760) | |
| 5187 | Audi modèle 1968 (1697) | |
| BMW | ||
| 5001/4 | 1800 TI (1773) | |
| 5117/13 | 1600-2 portes (1573) | |
| 5120/5 | 2000 (1990) | |
| 5141/5 | 2000 TI (1990) | |
| 5144/2 | 2000 CS (1990) | |
| 5217 | 1600 TI (1573) | |
| DAIMLER BENZ | ||
| 5051/2 | Mercedes 200 (1988) | |
| 5052/2 | Mercedes 200 D (1988) | |
| 5053/3 | Mercedes 230 (2306) | |
| 5054/2 | Mercedes 230 S (2306) | |
| 5066/2 | Mercedes 250 S (2496) | |
| 5067/2 | Mercedes 250 SE (2496) | |
| 5218 | 200 (1988) | |
| 5219 | 220 (2197) | |
| 5220 | 230 (2292) | |
| 5221 | 280 S (2778) | |
| 5222 | 220 D (2778) | |
| 5223 | 200 D (2197) | |
| 5224 | 250 (2496) | |
| 5225 | 280 SE (2778) | |
| FORD | ||
| 5238 | P7/17M (1696) | |
| 5239 | P7/17M (1498) | |
| 5240 | P7/20M (1998) | |
| 5241 | P7/20M (2293) | |
| NSU | ||
| 5002/7 | Prinz 1000 L/S (996) | |
| 5055/2 | Sport Prinz Type 41 (598) | |
| 5056/2 | Prinz 4/Type 47 (598) | |
| 5068/2 | Type 110 (1085) | |
| 5114/5 | 1000 TT (1085) | |
| 5127/4 | 110/S-SC (1177) | |
| 5226 | TT 1200 (1177) | |
| OPEL | ||
| 5004 | Rekord Coupé (1698 ou 1897) | |
| 5005 | Rekord "L" (1698 ou 1897) | |
| 5006 | Rekord 1700/1900 (1698 ou 1897) | |
| 5007/1 | Rekord (1492) | |
| 5008/3 | Kadett (1078) | |
| 5009/3 | Kadett Coupé (1078) | |
| 5069 | Rekord Coupé 6 modèle 1965 (2605) | |
| 5070 | Rekord L-6 modèle 1965 (2605) | |
| 5071 | Rekord Coupé 6 modèle 1966 (2605) | |
| 5072 | Rekord L-6 modèle 1966 (2605) | |
| 5073 | Caravan 1000 modèle 1965 (993) | |
| 5074 | Kadett Coupé modèle 1965 (993) | |
| 5075 | Kadett modèle 1965 (993) | |
| 5118/2 | Rekord (1492) | |
| 5121/4 | Rekord 1700/1900/1900 "S" (1698 ou 1897) | |
| 5145/6 | Rallye-Kadett (1078) | |
| 5170/3 | Commodore (2490 ou 2339) | |
| 5169/2 | Rekord Coupé (1698 ou 1897) | |
| 5188 | Rekord/Rekord L (2239) | |
| 5209/1 | Rallye Kadette LS (1897) | |
| 5210/1 | Rallye Kadette LS (1078) | |
| 5242 | Commodore GS (2490) | |
| 5243 | Rekord Sprint (1897) | |
| 5244 | Kadette-B-Coupé F Rallye (1897) | |
| PORSCHE | ||
| 5139/1 | 912 (1582) | |
| VOLKSWAGEN | ||
| 5010/4 | 1600 TL (1584) | |
| 5064/1 | 1300 (1285) | |
| 5076/2 | Karmann Ghia Type 34 (1584) | |
| 5119/1 | 1500 Type 1 (1493) | |
| 5146 | 1200 (1192) | |
| 5189 | 1200 modèle 1968 (1192) | |
| 5190 | 1300 modèle 1968 (1285) | |
| 5191 | 1500 modèle 1968 (1493) | |
| 5192 | 1600 modèle 1968 TL (1584) | |
| 5200 | 1600 modèle 1968 EL (1584) | |
| AWE EISENACH | ||
| 5078 | Wartburg 312 (992) | |
| 5116/1 | 353 (992) | |
| SACHSENRING | ||
| 5142 | Trabant P 601 (594) | |
(E) - Spain
| FASA RENAULT | ||
| 5079 | R8 (956) | |
| SEAT | ||
| 5080 | 1500 (1481) | |
| 5081 | 600 D (767) | |
| 5180 | 850 Coupé (843) | |
| SIMCA-BARREIROS | ||
| 5245 | 1000 (944) | |
(USA)
| CHEVROLET | ||
| 5158 | Camaro 12437 (5735) | |
| 5201 | Camaro 12437 (6492) | |
| CHRYSLER PLYMOUTH | ||
| 5159/1 | Barracuda (6286) | |
| FORD MOTOR COMPANY | ||
| 5011 | 1966 Mustang Hardtop (4740) | |
| 5128 | 1967 Mustang Hardtop (4740) | |
| 5129/2 | 1967 Mustang Hardtop (6393) | |
| 5205 | Mustang 302 (4949) | |
| 5206 | Mustang 390 (6384) | |
| 5207 | Mustang 427 (6982) | |
| MERCURY | ||
| 5202 | Cougar 302 (4949) | |
| 5203 | Cougar 390 (6384) | |
| 5204 | Cougar 427 (6982) | |
(F) - France
| CITRON | ||
| 5031/1 | DS 19 (1911) | |
| 5032/1 | ID 19 (1911) | |
| 5033 | 2CV AZ (424) | |
| 5034/1 | Ami 6 (602) | |
| 5030/3 | DS 21 (2175) | |
| 5130/1 | DS 19 A (1985) | |
| 5131/1 | DS 19 Série B (1985) | |
| 5181/1 | Dyane (424) | |
| PANHARD | ||
| 5029/1 | 24 CT (848) | |
| 5035/1 | 24 BT (848) | |
| PUGEOT | ||
| 5040/6 | 204 (1130) | |
| 5083/6 | 204 Break (1130) | |
| 5153/1 | 204 Coupé (1130) | |
| 5039/5 | 404 Carburateur (1618) | |
| 5041/5 | 404 Injection (1618) | |
| 5082/4 | 404 D (1948) | |
| 5182/1 | 404/8 (1468) | |
| RENAULT | ||
| 5084/1 | R 1095 Dauphine Gordini (845) | |
| 5085/1 | R 1120 R 4 Luxe (747) | |
| 5086/1 | R 1123 R 4 Export (845) | |
| 5087/1 | R 1130 R 8 (956) | |
| 5088/2 | R 1132 R 8 Major (1108) | |
| 5089 | R 1133 Caravelle (1108) | |
| 5091/2 | R 1190 R 10 (1108) | |
| 5090/3 | R 1150 R 16 (1470) | |
| 5175/3 | R 8 Gordini (1255) | |
| 5227/1 | R 16 TS (1565) | |
| SIMCA | ||
| 5036 | 1500 Type TA (1475) | |
| 5037/1 | 1000 Type SD (944) | |
| 5038 | 1300 Type TB (1290) | |
| 5122 | 1301 (1290) | |
| 5123 | 1501 (1475) | |
| 5183/1 | 1100 Type DB (1118) | |
(GB) - Great Brittain
| AUSTIN | ||
| 5021/4 | 1800 (1798) | |
| 5027/3 | Mini (848) | |
| AUSTIN/MORRIS COOPER (BMC) | ||
| 5013/3 | Mini Cooper (998) | |
| 5028/12 | Mini Cooper "S" (1275) | |
| FORD | ||
| 5018/3 | Lotus Cortina (1558) | |
| 5023/1 | Corsair GT V4 (2000) | |
| 5024/2 | Cortina GT (1499) | |
| 5025/1 | Consul Corsair GT (1499) | |
| 5112/3 | Zodiac Mk IV (2994) | |
| 5132 | Cortina modèle 1967 (1297) | |
| 5133/4 | Cortina GT modèle 1967 (1499) | |
| 5147 | Corsair 2000 E (2000) | |
| 5176/6 | Lotus Cortina 1967 (1558) | |
| 5184 | Cortina 1600 E (1599) | |
| 5185 | Cortina 1600 GT (1599) | |
| 5211/11 | Escort GT (1297) | |
| 5213/6 | Escort Super (1098) | |
| 5214/10 | Escort de Luxe (1297) | |
| HILLMAN | ||
| 5016/4 | Mk II Imp de Luxe/Super Imp (875) | |
| 5134/4 | Hunter Saloon (1724) | |
| HILLMAN/SINGER | ||
| 5160 | Californian/Chamois Coupé (875) | |
| 5231/4 | Minx/Gazelle (1496) | |
| HUMBER | ||
| 5230/2 | Sceptre (1724) | |
| JAGUAR | ||
| 5017/1 | 3.8 "S" Type Saloon (3781) | |
| 5019 | 3.8 Mk II Saloon (3781) | |
| MG | ||
| 5020 | 1100 (1098) | |
| MORRIS | ||
| 5026/3 | Mini Minor (848) | |
| 5162/2 | 1800 (1798) | |
| ROVER | ||
| 5014/2 | 2000 (1980) | |
| 5092 | 3 Litres (2995) | |
| 5135 | 2000 TC (1980) | |
| SINGER | ||
| 5022/3 | Chamois Mk II (875) | |
| 5136 | Vouge (1724) | |
| STANDARD TRIUMPH | ||
| 5015/3 | T 2000 (1998) | |
| 5093/1 | Herald 12/50 (1147) | |
| 5094 | Vitesse 1600 (1596) | |
| 5113/1 | 1300 (1296) | |
| SUNBEAM/SINGER | ||
| 5161 | Chamois Sport (875) | |
| VAUXHALL | ||
| 5095/1 | Viva/Epic SL 90 (1057) | |
| 5096 | Cresta/Cresta de Luxe (3294) | |
| 5097/1 | Victor VX 4/90 1966 (1595) | |
| 5137/2 | Viva/Epic "SL 90" modèle 1967 (1159) | |
| 5138/2 | Viva/Epic de Luxe modèle 1967 (1159) | |
| 5186/2 | Victor 2000 modèle 1968 (1975) | |
| 5212 | Victor 1968 (1599) | |
| 5233 | entora (3294) | |
(I) - Italy
| ALFA ROMEO | ||
| 5046/4 | Giulia Super (1570) | |
| 5047/4 | Giulia 1300 (1290) | |
| 5048/2 | Giulia Sprint GT (1570) | |
| 5049 | Giuliaetta TI (1290) | |
| 5050/2 | Giulia 1600 TI (1570) | |
| 5098/3 | 1300 TI (1290) | |
| 5126/2 | Giulia Sprint GT Veloce (1570) | |
| 5148/6 | Giulia GT 1300 Junior (1290) | |
| 5215 | 1750 Berlina (1179) | |
| AUTO BIANCHI | ||
| 5099 | Primula 109 (1221) | |
| 5237 | Primula 109 C (1197) | |
| FIAT | ||
| 5058 | 600 D (767) | |
| 5059 | 850 Berline (843) | |
| 5061 | 1500 Berline (1481) | |
| 5100 | 1100 R (1089) | |
| 5101 | 500 D (499) | |
| 5102 | 2300 (2279) | |
| 5057/1 | 500 Type 110 F (499) | |
| 5060/2 | 850 Coupé (843) | |
| 5110/3 | 124 (1197) | |
| 5165/1 | 124 Coupé Sport (1438) | |
| 5166/2 | 125 (1608) | |
| 5216 | 850 Special (843) | |
| 5232 | 850 Sport Coupé (903) | |
| INNOCENTI | ||
| 5042 | IM3 (1098) | |
| 5164/1 | Mini Cooper (998) | |
| 5103/2 | Mini Minor (848) | |
| LANCIA | ||
| 5043 | Flavia Coupé (1800) | |
| 5044/1 | Fulvia 2 C (1091) | |
| 5045/1 | Fulvia Coupé (1216) | |
| 5167 | Fulvia Coupé Rallye 1,3 (1298) | |
| 5168/1 | Fulvia GT (1216) | |
(J) - Japan
| FUJI | ||
| 5178 | A 12 Suburu 1000 (997) | |
| HINO | ||
| 5062 | Contessa 1300 (1251) | |
| HONDA | ||
| 5179 | N 360 (354) | |
| 5063 | S 600 (606) | |
| 5234 | N 600 (598) | |
| ISUZU | ||
| 5149 | PR 20-Bellet 1500 (1471) | |
| 5235 | PA 20 Florian (1584) | |
| MITSUBISHI | ||
| 5155 | A-81--Colt 1000 F (997) | |
| 5156 | A-21--Colt 1100 (1088) | |
| NISSAN | ||
| 5104 | Cedric P 130 (1973) | |
| TOYOTA | ||
| 5115 | UP 20 Publica (790) | |
| 5124 | Corona RT 40 (1490) | |
| 5157 | KE 10 Corolla (1077) | |
| 5236 | Corolla Sprinter KE 15 (1077) | |
(NL) - Netherlands
| DAF | ||
| 5105 | Daffodil 1966 (746) | |
| 5228/1 | 55 (1108) | |
(PL) - Poland
| F.S.O. | ||
| 5154 | Syrena 104 (842) | |
| 5246 | Polski Fiat 125P (1294) | |
(S) - Sweden
| SAAB | ||
| 5106/2 | 96 Sedan 1966 (842) | |
| 5125/6 | Sedan V4 (1498) | |
| VOLVO | ||
| 5012/1 | 122 S-2 portes (1778) | |
| 5107 | 544-112 (1778) | |
| 5151 | 144 S (1778) | |
| 5152/1 | 123 GT (1778) | |
| 5208 | 142 S (1778) | |
(CS) - Czechoslovakia
| SKODA | ||
| 5108 | 1000 MB 1965 (988) | |
| 5109 | 1000 MB 1966 (988) | |
| 5171 | 1000 MBG (988) | |
| 5229 | S 1100 MB (1107) | |
(SU) - Soviet Union
| MOSKVITCH | ||
| 5111/1 | 408 (1360) | |