Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Fairthorpe  					Class: G
Model:		Electron Minor
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Fiberglass Roadster
	Dry Weight: 920 lbs (1962 model - 965 lbs)
------------------------------------------------------------------------------
ENGINE:	Type ..............	4 cyl ohv in line (Standard 10 Gold Star) *
	Bore & stroke .....	63 mm x 76 mm
	Capacity ..........	948 cc
	Comp ratio ........	8.25/9.0/9.5/10.2:1
	Head material .....	Cast Iron
	Port size .........	Intake 1.25", Exhaust 0.94"x0.88"
	Piston material ...	Aluminum Alloy
	Piston weight .....	0.617 lb
	Timing data:
		Intake ....	Open 15°BTDC, Close 55°ABDC
		Exhaust ...	Open 55°BBDC, Close 15°ATDC
			     	or
		Intake ....	Open 10°BTDC, Close 50°ABDC
		Exhaust ...	Open 50°BBDC, Close 10°ATDC
	Valve lift: .......	0.280" or 0.305"
	Valve head dia:
		Intake ....	1.181"
		Exhaust ...	1.056"
	Valve spring ......	25.25 lb @ 1.375
	Carburation .......	One Solex 28Z1C/2
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	
		1	3.75	4.27
		2	2.1	2.46
		3	1.38	1.45
		4	1.0	1.0
		5
	Final drive ratios: 41/9=4.55
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	81" (82" for 1962 Model)
	Track dimension, front ......	49"
	Track dimension, rear .......	48-1/2"
	Shock absorber ..............	Telescopic
	Steering ratio ..............	1-2/3 turns
	Brakes ......................	
	Tire size ...................	5.60 x 13, 5.90 x 13
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Two SU #H.1 carburators and manifold
	Two SU #H.2 carburators and manifold

* Specification change for 1962 Model:
	Dry weight - 965 lbs
	Engine - Triumph Herald
	Wheelbase - 82"