Competition Page

1962 PCS Book

1962 PCS Index

Manufacturer:	Sprinzel					Class: C
Model:		Sebring Sprite
------------------------------------------------------------------------------
DESCRIPTION:
	2-Seater Aluminum Fiberglass Coupe
	Dry Weight: 570Kg (1254 lbs)
------------------------------------------------------------------------------
ENGINE:	Type ..............	BMC Type A (Modified)
	Bore & stroke .....	2.538" x 3.0"
	Capacity ..........	995 cc
	Comp ratio ........	9.5-11:1
	Head material .....	Cast Iron
	Port size .........	Intake 38.1mm, 34.925mm
	Piston material ...	Aluminum
	Piston weight .....	
	Timing data:
		Intake ....	Open 16° BTDC, Close 56° ABDC
		Exhaust ...	Open 51° BBDC, Close 21° ATDC
				-or-
		Intake ....	Open 35° BTDC, Close 70° ABDC
		Exhaust ...	Open 70° BBDC, Close 35° ATDC
	Valve lift: .......	7.9mm, 0.400"
	Valve head dia:
		Intake ....	1-1/4"
		Exhaust ...	1-3/16"
	Valve spring ......	140 lbs
	Carburation .......	Two SU 1-1/2" (H4)
-----------------------------------------------------------------------------
TRANSMISSION AND DRIVE TRAIN:
	Ratios:	
		1	3.627	3.198
		2	2.374	1.911
		3	1.412	1.357
		4	1.0	1.0
		5
	Final drive ratios: 3.9, 4.22, 4.55, 4.875
------------------------------------------------------------------------------
CHASSIS
	Wheelbase ...................	80"
	Track dimension, front ......	45-1/4"
	Track dimension, rear .......	44-3/4"
	Shock absorber ..............	Lever
	Steering ratio ..............	2-1/3
	Brakes ......................	Front disc, rear drums
	Tire size ...................	5.25-5.50 x 13
------------------------------------------------------------------------------
APPROVED OPTIONAL EQUIPMENT
	Solid-skirt pistons
	3-branch exhaust system
	Special camshaft bearings
	Competition clutch
	Competition crankshaft
	Competition cylinder head