| Race Division 1 | Pac Rwy | Pac Rwy | Pac Rwy | PIR | Mission | Brem | PIR | Pac Rwy | M' Hill | ||||
| DRIVER | CAR | Class | Car # | Defrost | Spr Sprts | PNWH | Port Hist | VRC Hist | SCCA/Vin | CRC | Fall Final | Hill Clm | Total |
Hart, Bill | 1957 Devin Triumph/'58 Ferrari | EM | 98 | 30 | 39 | 31 | 50 | 16 | 44 | 210 | |||
Babcock, Bill | 1959 Peyote Mk II | DM | 222 | 31 | 43 | 53 | 21 | 44 | 192 | ||||
Anderson, Frank | 1957 Alfa Romeo Spider | DP | 23 | 23 | 22 | 48 | 31 | 31 | 28 | 183 | |||
Phillips, David | 1957 AH 100-6 | DM | 57 | 31 | 38 | 51 | 35 | 155 | |||||
Grieger, David | 1962 Alfa Romeo Sprint | EM | 16 | 37 | 43 | 52 | 132 | ||||||
Boyd, Don | 1961 Odenborg/Hamilton | HM | 417 | 22 | 37 | 21 | 49 | 129 | |||||
Schlichte, Eric | 1960 Sunbeam Alpine | FP | 233 | 35 | 35 | 29 | 28 | 127 | |||||
Thorson, Thor | 1962 Elva Mk VI | FM | 88 | 40 | 43 | 44 | 127 | ||||||
Bloomquist, Dale | 1960 Lola Mk I | FM | 22 | 28 | 26 | 21 | 50 | 125 | |||||
Stuart, Gil | 1958 Volvo PV444 | FIA G3 | 9 | 30 | 15 | 39 | 33 | 117 | |||||
Del Bene, Kurt | 1960 Lola Mk I | FM | 41 | 31 | 43 | 30 | 104 | ||||||
York, Mark | 1957 Triumph TR3 | E | 14 | 16 | 37 | 51 | 104 | ||||||
Johnson, Thor | 1959 Lotus 17/1962 Elva | EM | 99 | 31 | 26 | 43 | 100 | ||||||
Jeffery, Peter | 1962 Triumph TR3-B | E | 33 | 24 | 48 | 19 | 91 | ||||||
Mayor, Richard | 1959 Austin Healey 3000 | DM | 466 | 43 | 32 | 75 | |||||||
Cox, Walt | 1960 Elva Mk VI | FM | 102 | 26 | 43 | 69 | |||||||
Latham, Jim | | | | 48 | 48 | ||||||||
Long, John | 1959 Devin SS | CM | 6 | 43 | 43 | ||||||||
Quackenbush, Paul | 1963 Lotus S7 | 8 | 43 | 43 | |||||||||
Quackenbush, Sue | 1961 Elva Courier Mk II | 110 | 42 | 42 | |||||||||
Shirley, Jon | 1934 Alfa Romeo P3 | F-1 | 12 | 42 | 42 | ||||||||
Sullivan, Jim | 1957 Alfa Romeo Spider | D | 23 | 16 | 25 | 41 | |||||||
Federspiel, Ron | 1964 Crusader | EM | 36 | 40 | 40 | ||||||||
Colbert, Mark | 1959 Alfa Romeo Giulietta | G | 59 | 39 | 39 | ||||||||
Kinsman, Tom | 1962 Bobsy SR II | FM | 38 | 38 | 38 | ||||||||
Goodman, John | 1958 Devin SS | CM | 77 | 33 | 33 | ||||||||
Heacock, Greg | 1959 Austin Healy Sprint | H | 13 | 33 | 33 | ||||||||
Scollard, Robert | 1963 Triumph Spitfire | 918 | 32 | 32 | |||||||||
Sterling, Jim | 1965 MGB Midget | 127 | 32 | 32 | |||||||||
Garmey, Tony | 1957/62 Corvette | A | 15 | 29 | 29 | ||||||||
Healy, Cameron | 1953 Porsche-Cooper | EM | 55 | 29 | 29 | ||||||||
Bush, Bob | 1961 Corvette | B | 61 | 26 | 26 | ||||||||
Rankin, John | 1965 Beach | GM | 5 | 23 | 23 | ||||||||
Campbell, Rick | 1960 Corvette | B | 111 | 17 | 17 | ||||||||
McCaw, Bruce | 1960 Lola Mk I | EM | 7 | 13 | 13 | ||||||||
Millman, Ed | 1951 Cooper Mk 5 | F-3 | 21 | 12 | 12 | ||||||||
| | | ||||||||||||
Race Division 2 | Pac Rwy | Pac Rwy | Pac Rwy | PIR | Mission | Brem | PIR | Pac Rwy | M' Hill | ||||
| DRIVER | CAR | Class | Car # | Defrost | Spr Sprts | PNWH | Port Hist | VRC Hist | SCCA/Vin | CRC | Fall Final | Hill Clm | Total |
Mitchel, Charly | 1969 Triumph TR6 | CP | 44 | 39 | 37 | 38 | 51 | 47 | 37 | 26 | 275 | ||
Carrel, W. Walter | 1965 Porsche 911 | CP | 83 | 50 | 38 | 51 | 34 | 37 | 18 | 228 | |||
Silcox, Gary | 1963 Elva Courier Mk III | DP | 58 | 38 | 26 | 32 | 22 | 65 | 36 | | 219 | ||
Zubko, Mike | 1961 Porsche 356 | EP | 90 | 43 | 44 | 31 | 36 | 48 | 202 | ||||
Hart, Will | 1965 MGB | DP | 41 | 47 | 37 | 33 | | 46 | 33 | 196 | |||
Quick, Jeff | 1967 TR4-A | DP | 51 | 23 | 27 | 24 | | 32 | 52 | 28 | 186 | ||
Tisdale, Gary | 1967 Porsche 911 | CP | 16 | 37 | | 51 | 54 | 41 | 183 | ||||
Madson, Gary | 1965 Marcos 1800 | FIA G4 | 2 | 16 | 43 | | 43 | | | 50 | 28 | 180 | |
Hill, Greg | 1963 Elva Courier Mk III | EP | 98 | 50 | 32 | | 62 | 20 | 164 | ||||
Schuler, Steve | 1969 Porsche 911 | CP | 917 | 33 | 38 | | 55 | 35 | 161 | ||||
Drawbaugh, Kirby | 1969 Piper 6TT | FIA | 777 | 40 | | 36 | 63 | 12 | 151 | ||||
Lyford, Laurie | 1969 BMW 2002 | BS | 95 | 32 | | | 36 | 44 | 33 | 145 | |||
Loveall, Jim | 1966 Porsche 911 | CP | 84 | | 43 | 65 | 35 | 143 | |||||
McCaw, Bruce | 1964 Alfa Romeo TZ1 | 1 | | 43 | | | | 53 | 45 | | 141 | ||
Gordon, Joe | 1963 Elva Courier Mk III | DP | 80 | 31 | 43 | 65 | | 139 | |||||
Godsoe, Mark | 1968 BMW 2002 | BS | 304 | 21 | 43 | 44 | 28 | 136 | |||||
Hart, Bill | 1961 Porsche 356 | EP | '04 | 39 | 31 | 50 | 16 | 136 | |||||
Alfstad, Mike | 1969 Alfa Romeo GTV | BS | 06 | 37 | 43 | 52 | 132 | ||||||
Pickstone, Tim | 1963 Porsche 356C | EP | 63 | 27 | 49 | 53 | 129 | ||||||
Weaver, Bill | 1969 Morris Mini Cooper S | FIA G2 | 79 | 30 | 22 | 40 | | | 32 | 124 | |||
Conner, Art | 1961 Porsche S90 | EP | 91 | 32 | 22 | 65 | | 119 | |||||
DePalma, Jack | 1964 Austin Healey Sprite | FP | 69 | 38 | 31 | 14 | 32 | 115 | |||||
Colbert, Mark | 1965 Alfa Romeo GTV | EP | 38/59 | 24 | 43 | | | 44 | 111 | ||||
Hare, Steve | 1963 Triumph Spitfire | GP | 72 | 29 | | 15 | | 60 | 104 | ||||
James, John | 1965 Triumph TR4 | DP | 116 | 36 | 16 | | 52 | | 104 | ||||
Healy, Jack | 1969 BMW 2002 | FIA G2 | 59 | 41 | 55 | 96 | |||||||
Kingstone, David | 1969 Alfa Romeo GTV | BS | 3 | 43 | 52 | 95 | |||||||
Anderson, Leigh | 1967 BMW 1600ti | BS | 330 | | 31 | | 60 | 91 | |||||
Chandler, Mike | 1966 Datsun 1600 | FP | 71 | 30 | 43 | | 13 | 86 | |||||
Cox, Walt | 1969 Porsche 911 | CP | 81 | 41 | | 43 | | 84 | |||||
Gilmore, Steve | 1960 Porsche 356 | EP | 06 | 37 | 43 | | 80 | ||||||
Zubko, Mike | 1961 Porsche 356 | EP | 90 | 43 | | | 36 | | 79 | ||||
Flynn, Tom | 1968 Porsche 912 | EP | 912 | 41 | 37 | | | 78 | |||||
Murray, John | 1967 BMW 2002 | BS | 88 | 39 | 38 | | 77 | ||||||
Rogers, Jeff | 1962 Porsche 356 | EP | 157 | 40 | 37 | | 77 | ||||||
Moser, Teek | 1963 Triumph TR4 | 78 | 43 | | | | | | 28 | | 71 | ||
Walker, Bob | 1959 Austin Healey Sprite | FP | 12 | 40 | | 31 | 71 | ||||||
Dempsey, Ron | 1969 BMW 2002 | BS | 82 | | 51 | 19 | 70 | ||||||
Campbell, Marianne | 1964 Porsche 356 | EP | 141 | 24 | 43 | | 67 | ||||||
Phelps, Kiehl | 1967 Ford Cortina | BS | 67 | | | 64 | | 64 | |||||
Mattei, Richard | Iso Daytona Coupe/Lotus 7 | FIA G4 | 18/7 | | | 31 | 31 | | | | | | 62 |
Smith, Eric | 1969 Porsche 911 | CP | 65 | 36 | | | 26 | 62 | |||||
Escriva, Doug | 1957 Austin Healey 100-6MM | FIA G2 | 414 | | | | 61 | 61 | |||||
Northcraft, Mikel | 1969 MG Midget | FP | 103 | | 33 | | 27 | 60 | |||||
Rodgers, Ted | 1962 Porsche 356B | EP | 19 | | | 43 | | 16 | 59 | ||||
Walker, Steve | 1964 BMW 1800 TiSA | BS | 77 | | | 59 | 59 | ||||||
Murray, David | 1967 BMW 1600 | BS | 42 | | 16 | 42 | | 58 | |||||
Thayer, Steve | 1969 Porsche 911 | CP | 901 | | | 54 | | 54 | |||||
Hufnagl, Tom | 1969 Rover 2000TC | FIA G1 | 044 | 35 | 16 | 51 | |||||||
Gaston, Karen | 1966 Lotus Elan S2 | CP | 26 | 50 | 50 | ||||||||
Zbarsky, Ralph | 1969 Volvo 142S | 82 | | 48 | 48 | ||||||||
Mehl, Michael | 1962 Triumph TR4 | DP | 46 | 16 | | | | | 30 | | | 46 | |
Foss, Skip | 1969 BMW 2002 | BS | 50 | | | 43 | 43 | ||||||
Newby, Stephen | 1961 Morris | 1 | SR | | 43 | | 43 | ||||||
Slusher, Robert | 1966 Corvair Corsa | FIA G2 | 6 | | | | | 43 | | 43 | |||
Wright, Fred | 1969 Alfa Romeo GTV | BS | 47 | | 43 | | 43 | ||||||
Smith, Steven | 1965 VW | BS | 66 | 29 | 10 | | 39 | ||||||
Forland, Terry | 1968 BMW 2002 | BS | 62 | | | 38 | | 38 | |||||
Madson, Ryan | 1967 Porsche 911 | CP | 41 | 38 | | | 38 | ||||||
Archer, Paul | 1965 Sunbeam Alpine | FP | 10 | 18 | 19 | 37 | |||||||
Vincent, Rob | 1967 Alfa Romeo GTV | EP | 40 | | | | 37 | | 37 | ||||
Fraser, Laurie | | 36 | 36 | ||||||||||
Gates, John | 1956 Alfa Romeo | EP | 140 | 36 | 36 | ||||||||
Trimble, Doug | 1956 Porsche Speedster | EP | 64 | | | | | 36 | 36 | ||||
Froula, Jim | 1967 Datsun Bluebird | FIA G2 | 52 | 34 | | 34 | |||||||
Williams, Brian | 1965 Alfa Romeo Giulia Sprider | EP | 18 | | | 33 | | | 33 | ||||
Watts, Dean | 1964 Porsche 901 | BS | 33 | 32 | | | 32 | ||||||
Ingram, Paul | 1965 Ladybird Mk 6 | FSR | 9 | | 28 | 28 | |||||||
Nightingale, Walter | 1967 Porsche 911S | CP | 11 | 28 | | | 28 | ||||||
Malone, Michael | 1965 Lotus 26R | FIA G4 | 37 | | | 26 | | | | | 26 | ||
Zbarsky, Ralph | 1969 Volvo 142S | 82 | 26 | 26 | |||||||||
Benson, Don | 1968 Porsche 911E | 25 | | 25 | |||||||||
Shelton, Monte | 1964 Ginetta G4 | | | | | 24 | 24 | ||||||
Hegy, Bill | 1966 Lotus Elan S3 | FIA G3 | 97 | 23 | 23 | ||||||||
Liebsack, Joe | 1955 Porsche Speedster | EP | 33 | | 23 | 23 | |||||||
Durr, Dan | 1968 BMW 2002 | BS | 22 | | | 17 | 17 | ||||||
Pillar, Denny | 1965 Alfa Romeo Spider | BS | 27 | | | | 16 | 16 | |||||
Reischl, Mike | 1967 Porsche 911S | CP | 92 | | | 13 | | | | 13 | |||
Mattei, Geoff | 1966 Ginetta G12 | FIA G4 | 12 | 10 | | | 10 | ||||||
Rinne, Stan | 1964 Ginetta G4 | 54 | | 10 | | | | | | | 10 | ||
Race Division 3 | Pac Rwy | Pac Rwy | Pac Rwy | PIR | Mission | Brem | PIR | Pac Rwy | M' Hill | ||||
| DRIVER | CAR | Class | Car # | Defrost | Spr Sprts | PNWH | Port Hist | VRC Hist | SCCA/Vin | CRC | Fall Final | Hill Clm | Total |
Mackenzie, Del | 1965 Mustang | BP | 166 | 28 | 23 | 42 | 68 | 32 | 54 | 247 | |||
Cantrell, Tom | 1969 Ford Mustang | TA | 23 | 33 | 31 | 42 | 35 | 44 | 39 | 224 | |||
Edelstein, Dave | 1963 Corvette | BP | 72 | 41 | 31 | 42 | 13 | 41 | 24 | 192 | |||
Kirk, Doug | 1966 Ford GT | FIA G4 | 17 | 51 | 40 | 35 | 21 | 147 | |||||
Kallberg, Curt | 1967 Corvette | AP | 68 | 31 | 42 | 56 | 129 | ||||||
Taylor, Jeff | 1964 Studebaker Daytona | AS | 11 | 31 | 53 | 43 | 127 | ||||||
Loeffler, Gerry | 1965 Sunbeam Tiger | BP | 94 | 42 | 40 | 21 | 12 | 115 | |||||
Daniels, Norman | 1968 Camaro | AS | 111 | 31 | 56 | 26 | 113 | ||||||
Stark, Rick | 1969 Corvette | BP | 117 | 39 | 22 | 46 | 107 | ||||||
Taylor, Jerry | 1967 Camaro | AS | 12 | 24 | 41 | 35 | 100 | ||||||
Hooper, Bob | 1966 Shelby GT350 | BP | 98 | 41 | 56 | 97 | |||||||
Yip, Doug | 1967 Sunbeam Tiger | BP | 82 | 42 | 51 | 93 | |||||||
Dunphy, Randy | 1965 Ford Falcon | AS | 24 | 31 | 38 | 21 | 90 | ||||||
Hollinger, Terry | 1965 Mustang GT 350 | BP | 199 | 40 | 25 | 21 | 86 | ||||||
Kuckein, Paul | 1968 Camaro | AS | 81 | 32 | 51 | 83 | |||||||
Adams, Mark | 1969 Jaguar XKE | FIA G4 | 56 | 30 | 42 | 10 | 82 | ||||||
McKenna, John | 1965 AC Cobra | AP | 04 | 18 | 31 | 32 | 81 | ||||||
Kuniciki, Dave | 1968 Camaro | AS | 67 | 31 | 17 | 30 | 78 | ||||||
Dolson, Eric | 1969 Corvette | AP | 95 | 24 | 42 | 11 | 77 | ||||||
Flescher, Roger | 1967 Sunbeam Tiger | BP | 69 | 51 | 26 | 77 | |||||||
DeVitis, Nick | 1966 Shelby GT350 | BP | 40 | 31 | 43 | 74 | |||||||
Leven, Bruce | 1964/67 Corvette | AP | 86 | 31 | 33 | 64 | |||||||
Goodman, John | 1969 Corvette | AP | 12 | 36 | 21 | 57 | |||||||
Hoole, Reg | 1967 Ford Mustang | BP | 289 | 31 | 25 | 56 | |||||||
Morton, Todd | 1969 Camaro | AS | 289 | 22 | 33 | 55 | |||||||
Franklin, Robert | 1965 Jaguar XKE | FIA G4 | 155 | 18 | 24 | 11 | 53 | ||||||
Morton, Bob | 1967 Camaro | AS | 8 | 40 | 40 | ||||||||
Roberts, Mark | 1967 Ford Mustang | BP | 113 | 40 | 40 | ||||||||
Stevens, Scott | 1966 Ford Mustang | 85 | 35 | 35 | |||||||||
Gallaugher, Jim | 1965 Mustang GT 350 | BP | 16 | 32 | 32 | ||||||||
Gantz, Mike | 1969 Ford Mustang | FIA G3 | 215 | 30 | 30 | ||||||||
Shelby, Stark | 1965 Sunbeam Tiger | BP | 57 | 22 | 22 | ||||||||
Sanborne, Byron | 1963 Lola Mk 6 GT | 00 | 21 | 21 | |||||||||
Armstrong, Tom | 1966 Ford GT 40 | FIA G4 | 33 | 20 | 20 | ||||||||
Wigmore, Jack | 1966 Corvette | 1 | 18 | 18 | |||||||||
Buecker, David | 1967 Jaguar XKE | FIA G4 | 53 | 10 | 10 | ||||||||
Roark, Greg | 1969 Camaro | TA | 7 | 10 | 10 | ||||||||
Race Division 4 | Pac Rwy | Pac Rwy | Pac Rwy | PIR | Mission | Brem | PIR | Pac Rwy | M' Hill | ||||
| DRIVER | CAR | Class | Car # | Defrost | Spr Sprts | PNWH | Port Hist | VRC Hist | SCCA/Vin | CRC | Fall Final | Hill Clm | Total |
Ballantyne, John | 1969 Titan Mk IV | FF | 92 | 45 | 29 | 42 | 55 | 53 | 70 | 69 | 50 | 28 | 441 |
Schoap, Chris | 1970 Titan Mk 6 | FF | 72 | 33 | 37 | 42 | 55 | 67 | 48 | 28 | 310 | ||
Johnson, Jim | 1972 March 729 | FF | 42 | 55 | 27 | 42 | 52 | 67 | 29 | 28 | 300 | ||
Lyford, Mary | 1969 RCA | FV | 78 | 37 | 38 | 39 | | 46 | | 60 | 49 | | 269 |
Hunt, Bruce | 1969 RCA | FV | 20 | 17 | 39 | 39 | 42 | 60 | 42 | 26 | 265 | ||
Snyder, Brian | 1970 Winkelman | FF | 28 | 45 | 26 | 42 | 38 | 57 | 50 | 258 | |||
Roggenbuck, Kevin | 1973 Brabham BT40 | FA | 40 | 46 | 40 | 47 | 10 | 59 | 39 | 241 | |||
Lyford, Charlie | 1970 Caldwell D-9 | FF | 78 | 29 | 38 | | 53 | | 69 | 49 | | 238 | |
Kerney, Jeffery | 1968 Lynx B | FV | 97 | 47 | 39 | 39 | 60 | 49 | 234 | ||||
O'Connor, Chuck | 1970 Winkelman WDF-2 | FF | 02 | 37 | 57 | 69 | 42 | 26 | 231 | ||||
Jackson, Mike | 1967 Titan Mk 3 | FB | 122 | 46 | 30 | 46 | 46 | 35 | 21 | 224 | |||
Morrison, Bob | 1968 Lotus 51B | FF | 21 | 53 | 37 | 42 | 52 | 39 | 223 | ||||
Westmoreland, Brian | 1965 Formcar | FV | 64 | 41 | 37 | 41 | 60 | 28 | 207 | ||||
Kamerer, Alain | 1969 Merlyn IIA | FF | 53 | 24 | 36 | 40 | 65 | 39 | 204 | ||||
Cutts, Jim | 1964 Bobsy Vanguard | FV | 2 | 37 | 39 | 26 | 60 | 32 | 194 | ||||
Murray, Al | 1967 Brabham BT21 | FB | 67 | 29 | 42 | 67 | 25 | 28 | 191 | ||||
Kincer, Matt | 1971 Hawke DL2B | FF | 1 | 38 | 36 | 42 | 56 | 17 | 189 | ||||
Tilden, Dick | 1968 Zink C4 | FV | 3 | 40 | 39 | 45 | 56 | 180 | |||||
Ballantyne, Jack | 1969 Beach T-T11F | FF | 91 | 55 | 30 | 41 | 52 | 178 | |||||
Jackson, Miles | 1975 Chevron B29 | F-2 | 39 | 46 | 40 | 46 | 41 | 173 | |||||
Johnson, Krista | 1968 Zink C4 | FV | 00 | 27 | 29 | 39 | 50 | 28 | 173 | ||||
McDonald, Fred | 1968 Lotus 51 | FF | 17 | 34 | 28 | 41 | 63 | 166 | |||||
Korn, Rick | 1979 Tiga SC79 | ASR | 5 | 31 | 41 | 67 | 24 | 163 | |||||
Duperon, Richard | 1969 Crusader | FV | 82 | 39 | 50 | 42 | 28 | 159 | |||||
Kincaid, R. David | 1964 Autodynamics | FV | 80 | 28 | 28 | 29 | 46 | 28 | 159 | ||||
Treece, Steve | 1970 Titan Mk 6 | FF | 85 | 40 | 27 | 41 | 48 | 156 | |||||
Hynes, Jerry | 1968 Zink C4 | FV | 85 | 39 | 60 | 50 | 149 | ||||||
Sturge, Clayton | 1970 Crossle 20F | FF | 59 | 46 | 28 | 42 | 28 | 144 | |||||
Simer, Bill | 1965 Formcar | FV | 65 | 39 | 60 | 42 | 141 | ||||||
Guy, Stephen | 1972 Elden PH10 | FF | 18 | 55 | 27 | 56 | 138 | ||||||
Willis, Gary | 1972 Titan Mk 6B | FF | 05 | 26 | 42 | 34 | 36 | 138 | |||||
Abercrombie, Dan | 1967 Zink | FV | 48 | 38 | 39 | 60 | 137 | ||||||
Jung, Reinhold | 1972 Winkelmann WDF4 | FF | 99 | 33 | 20 | 41 | 42 | 136 | |||||
Wood, Ian | 1972 Rawlson CR11 | CanAm | 11 | 47 | 52 | 36 | 135 | ||||||
Winbigler, Retta | 1968 Beach | FV | 18 | 38 | 39 | 50 | 127 | ||||||
Lovell, Greg | 1968 Forsgrini Mk 10 | FB | 65 | 37 | 42 | | | | 45 | | | 124 | |
Lyford, Chuck | 1968 Winkelmann WD-1 | FF | 8 | 29 | 38 | | | | | 49 | | 116 | |
Osborne, Tim | 1968 Brabham BT21 | FB | 26 | 56 | 29 | 27 | 112 | ||||||
Viskov, Mark | 1969 Ford Escort/Lola T497 | Ex/CSR | 431/24 | 37 | 45 | 28 | 110 | ||||||
Campbell, Gregory | 1964 Elva Porsche | FSR | 74 | 25 | 42 | 40 | 107 | ||||||
Garner, Richard | 1969 Forsgrini Mk 12 | FF | 04 | 32 | 28 | 42 | 102 | ||||||
Morrison, Andrew | 1968 Lotus 51B | FF | 21 | 52 | 48 | 100 | |||||||
Tilden, Dan | 1965 Zink C4 | FV | 56 | 39 | 60 | 99 | |||||||
Bloomquist, Dale | 1963 Lotus 23B | ESR | 44 | 36 | 20 | 32 | 88 | ||||||
Stapleton, Tom | 1972 Brabham BT38 | F-2 | 1 | 46 | 34 | 80 | |||||||
Del Bene, Kurt | 1964 Elva Mk 8 | DSR | 41 | 38 | 28 | 11 | 77 | ||||||
Roth, Jim | 1962 Lotus | FSR | 96 | 29 | 42 | 71 | |||||||
Fahnestock, Sheridan | 1970 Zeitler | FV | 118 | 10 | 60 | 70 | |||||||
Healy, Cameron | 1968 Porsche 908 | FIA G5 | 6 | 64 | 64 | ||||||||
Balzarini, Tom | 1970 Titan Mk 6 | FF | 19 | 18 | 42 | 60 | |||||||
Duncan, Angela | 1969 Caldwell D10 | F-SV | 79 | 27 | 33 | 60 | |||||||
Andras, Lorne | 1971 Monarch Mk 8 | FF | 0 | 40 | 15 | 55 | |||||||
Knoll, Marty | 54 | 54 | |||||||||||
Faulk, Merrill | 1964 Burnett MK II | CanAm | 64 | 13 | 38 | 51 | |||||||
Johnson, Thor | 1967 Porsche 910 | FIA G4 | 30 | 24 | 26 | 50 | |||||||
Baldwin, Greg | 1972 Elden Mk 12 | F-2 | 63 | 48 | 48 | ||||||||
Dimmer, Carolyn | 1969 Lola T200 | FF | 43 | | 47 | 47 | |||||||
Haga, Eric | 1969 Lola T190 | F-5000 | 8 | | 43 | 43 | |||||||
Edelstein, Dave | 1969 Corvette | IMSA | 69 | 41 | 41 | ||||||||
Morris, William | 1978 Lola T289 | BSR | 7 | 20 | 19 | 39 | |||||||
Larsen, Craig | 1964 Bobsy Vanguard | FV | 2 | 10 | | 28 | 38 | ||||||
Seel, Christopher | 1972 Titan Mk 6B | FF | 69 | 34 | 34 | ||||||||
Federspiel, Ron | 1964 Crusader | 36 | 33 | 33 | |||||||||
Reyns, Mike | 1968 Lotus 51 | FF | 52 | 33 | 33 | ||||||||
Boskovich, Ted | 1960 Lotus 18 | F-Jr. | 98 | | 31 | 31 | |||||||
Jaremko, Paul | 1972 Royale RP14 | F-SV | 83 | | 31 | 31 | |||||||
Kreger, Tom | 1964 Mercury Comet | Exhib | 26 | 26 | |||||||||
Watt, Renny | 1971 Royale RP9 | F-SV | 8 | 21 | 21 | ||||||||
Liebsack, Joe | 1970 Chevron B16 | BSR | 77 | 19 | 19 | ||||||||
Nuxoll, Tom | 1963 Lotus 23B | ESR | 44 | 18 | 18 | ||||||||
Vargus, Dan | 1968 McLaren MB6 | CanAm | 79 | 10 | 10 |
