| Race Division 1 | 2011 | ||||||||||||
Vintage | |||||||||||||
Driver | Car | Class | Car # | Bremerton | Pacific | Spokane | Mission | Pacific | Portland | Portland | Pacific | Maryhill | Total |
Clark, Stephen | 1960 Lola Mk I | FM | 84 | 20 | 44 | 52 | 52 | 45 | 48 | 261 | |||
Stuart, Gil | 1958 Volvo PV 444 | FIA G3 | 9 | 19 | 32 | 46 | 42 | 46 | 185 | ||||
Babcock, Bill | 1959 Peyote Mk II | DM | 222 | 45 | 41 | 56 | 39 | 181 | |||||
Hart, Bill | 1957 Devin Triumph | EM | 98 | 24 | 16 | 49 | 30 | 56 | 175 | ||||
Federspiel, Ron | 1964 Crusader | ESR | 36 | 20 | 41 | 38 | 66 | 165 | |||||
Anderson, Frank | 1957 Alfa Romeo Spider | DP | 23 | 11 | 43 | 44 | 41 | 139 | |||||
Muckle, Mike | 1960 Turner Mk I | FM | 415 | 42 | 45 | 40 | 127 | ||||||
Healy, Cammeron | 1953 Porsche-Cooper | EM | 55 | 20 | 52 | 44 | 116 | ||||||
York, Mark | 1957 Triumph TR3 | E | 14 | 19 | 38 | 59 | 116 | ||||||
Long, John | 1957 Devin SS | C | 6 | 39 | 29 | 46 | 114 | ||||||
Anderson, Leigh | 1967 BMW 1600ti | BS | 330 | 46 | 64 | 110 | |||||||
Kinsman, Tom | 1962 Bobsy SR II | FM | 38 | 10 | 51 | 47 | 108 | ||||||
Zbarsky, Ralph | 1959 MGA Twin Cam | E | 53 | 44 | 57 | 101 | |||||||
Phillips, David | 1957 AH 100-6 | DM | 57 | 16 | 32 | 48 | 96 | ||||||
Bloomquist, Dale | 1960 Lola Mk I | FM | 22 | 25 | 27 | 26 | 78 | ||||||
Shirley, Jon | 1934 Alfa Romeo P3 | F-1 | 12 | 47 | 30 | 77 | |||||||
Cox, Walt | 1960 Elva Mk VI | FM | 70 | 20 | 52 | 72 | |||||||
Goffette, Jack | 1954 Victress | CM | 42 | 20 | 40 | 12 | 72 | ||||||
Johnson, Thor | 1959 Lotus 17 | EM | 19 | 20 | 52 | 72 | |||||||
Thorson, Thor | 1962 Elva Mk VI | FM | 88 | 20 | 52 | 72 | |||||||
Schlichte, Eric | 1960 Sunbeam Alpine | FP | 233 | 17 | 24 | 26 | 67 | ||||||
Mattei, Richard | 1957 Lotus 7 | GM | 7 | 27 | 28 | 55 | |||||||
Del Bene, Kurt | 1960 Lola Mk I | FM | 41 | 52 | 52 | ||||||||
Andras, Lorne | 46 | 46 | |||||||||||
Sullivan, Jim | 1962 Alfa Romeo Spider | FIA G3 | 181 | 44 | 44 | ||||||||
Jeffery, Peter | 1962 Triumph TR3B | E | 33 | | 38 | 38 | |||||||
Goodman, John | 1958 Devin SS | CM | 77 | 36 | 36 | ||||||||
Quackenbush, Paul | 1963 Lotus S7 | 18 | 31 | 31 | |||||||||
Edwards, Phil | 1960 Sunbeam Alpine | 619 | 10 | 15 | 25 | ||||||||
Mayor, Richard | 1959 Austin Healey 3000 | DM | 466 | 20 | 20 | ||||||||
Rankin, John | 1965 Beach Mk IVB | GM | 5 | 20 | 20 | ||||||||
Vargus, Dan | 1957 Corvette | C | 03 | 19 | 19 | ||||||||
McCaw, Bruce | 1960 Lola Mk I | 7 | 17 | 17 | |||||||||
Nuxoll, Tom | 1961 Austin Healey Sprite | 65 | 15 | 15 | |||||||||
Boyd, Don | 1961 Odenborg/Hamilton | HM | 417 | 10 | 10 | ||||||||
Race Division 2 | 2011 | ||||||||||||
Historic Small Bore | |||||||||||||
Driver | Car | Class | Car # | Bremerton | Pacific | Spokane | Mission | Pacific | Portland | Portland | Pacific | Maryhill | Total |
Schuler, Steve | 1969 Porsche 911 | CP | 621 | 20 | 48 | 52 | 35 | 71 | 39 | 265 | |||
Hunt, Bruce | 1969 BMW 2002 | BS | 70 | 19 | 41 | 34 | 52 | 39 | 32 | 217 | |||
Quick, Jeff | 1967 TR-A | DP | 51 | 49 | 20 | 38 | 61 | 21 | 28 | 217 | |||
Mitchel, Charly | 1969 Triumph TR6 | CP | 44 | 64 | 30 | 39 | 11 | 21 | 24 | 24 | 213 | ||
Loveall, Jim | 1960 Porsche 356 | EP | 43 | 20 | 45 | | 50 | 67 | 20 | 202 | |||
Gilmore, Steve | 1967 Porsche 911 | CP | 4 | 52 | 37 | 71 | 39 | 199 | |||||
Hill, Greg | 1963 Elva Courier | EP | 98 | 20 | 42 | 50 | 42 | 43 | 197 | ||||
Hart, Will | 1965 MGB | DP | 41 | 24 | 20 | 50 | 43 | 16 | 39 | 192 | |||
Rodgers, Ted | 1962 Porsche 356B | EP | 19 | 45 | 50 | 38 | 45 | 178 | |||||
Murray, John | 1966 BMW 2000CS | FIA G2 | 88 | 20 | 29 | | 39 | 67 | 20 | 175 | |||
Tisdale, Gary | 1967 Porsche 911S | CP | 16 | 16 | 52 | 67 | 39 | 174 | |||||
Dempsey, Ron | 1969 BMW 2002 | BS | 82 | 20 | 47 | 51 | 45 | 163 | |||||
Carrel, W. Walter | 1965 Porsche 911 | CP | 83 | 20 | 52 | 62 | 27 | 161 | |||||
Gordon, Joe | 1963 Elva Courier Mk III | DP | 80 | 10 | 34 | 50 | 67 | 161 | |||||
Alfstad, Mike | 1969 Alfa Romeo GTV | BS | 06 | 20 | 43 | 50 | 42 | 155 | |||||
Grieger, David | 1962 Alfa Romeo | EP | 16 | 20 | 45 | 36 | 34 | 20 | 155 | ||||
Silcox, Gary | 1963 Elva Courier | DP | 58 | 30 | 33 | 64 | 20 | 147 | |||||
Mehl, Brian | 1962 Triumph TR4 | DP | 46 | 20 | 38 | 30 | 52 | 140 | |||||
Winbigler, Myles | 1960 Lotus 7 America | FP | 81 | 20 | 44 | 50 | 24 | 138 | |||||
Pickstone, Tim | 1963 Porsche 356C | EP | 63 | 41 | 39 | 56 | 136 | ||||||
Ingram, Paul | 1965 Ladybird Mk 6 | FSR | 9 | 45 | 38 | 14 | 30 | 127 | |||||
Stern, Donald | 1969 Lotus Super 7 | EP | 90 | 42 | 38 | 43 | 123 | ||||||
Godsoe, Mark | 1968 BMW 2002 | BS | 304 | 20 | 11 | 46 | 45 | 122 | |||||
Walker, Bob | 1959 Austin Healey Sprite | HP | 12 | 20 | 43 | 20 | 32 | 115 | |||||
McKean, Bruce | 1967 Alfa Romeo GTV | BS | 99 | 50 | 56 | 106 | |||||||
Trimble, Doug | 1956 Porsche | EP | 64 | 20 | 45 | 39 | 104 | ||||||
DePalma, Jack | 1964 Austin Healey Sprite | FP | 69 | 20 | 48 | 26 | 94 | ||||||
Newby, Stephen | 1961 Morris | FIA G2 | 1 | 48 | 46 | 94 | |||||||
Scollard, Robert | 1963 Triumph Spitefire | GP | 918 | 10 | 33 | 51 | 94 | ||||||
Conner, Art | 1961 Porsche 356 | EP | 91 | 20 | 50 | 20 | 90 | ||||||
Nadershahi, Arash | 1969 Alfa Romeo | DP | 393 | 20 | 26 | 42 | 88 | ||||||
Heacock, Greg | 1967 Lotus Europa | FIA G4 | 49 | 19 | 32 | 35 | 86 | ||||||
Froula, Jim | 1967 Datsun Bluebird | FIA G2 | 52 | 20 | 45 | 20 | 85 | ||||||
Lyford, Laurie | 1969 BMW 2002 | BS | 95 | 56 | 28 | 84 | |||||||
Harnishfeger, Fred | 1967 AH Sprite | GP | 57 | 56 | 25 | 81 | |||||||
Chandler, Mike | 1966 Datsun 1600 | FP | 96 | 36 | 44 | 80 | |||||||
Rinne, Stan | 1964 Ginetta G4 | CP | 54 | 50 | 26 | 76 | |||||||
Larson, Jeff | 1968 Datsun 510 | BS | 669 | 37 | 37 | 74 | |||||||
Phelps, Kiehl | 1968 Ford Cortina | 67 | 42 | 32 | 74 | ||||||||
Northcraft, Mikel | 1969 MG Midget | FP | 103 | 19 | 19 | 35 | 73 | ||||||
Cox, Walt | 1969 Porsche 911S | CP | 81 | 20 | 52 | 72 | |||||||
Durr, Dan | 1968 BMW 2002 | BS | 22 | 52 | 20 | 72 | |||||||
Pillar, Dennis | 1965 Alfa Romeo | 27 | 43 | 28 | 71 | ||||||||
Mattei, Geoff | 1966 Ginetta G12 | FIA G4 | 12 | 43 | 27 | 70 | |||||||
Jaremko, Paul | 1967 Datsun 2000 | DP | 183 | 34 | 33 | 67 | |||||||
Williams, Brian | 1965 Morris Mini Cooper | EP | 18 | 20 | 47 | 67 | |||||||
Campbell, Greg | 1964 Porsche 356C | EP | 141 | 20 | 44 | 64 | |||||||
Reischl, Mike | 1967 Porsche | CP | 92 | 16 | 29 | 19 | 64 | ||||||
Zubko, Mike | 1961 Porsche 356 | EP | 90 | 27 | 35 | 62 | |||||||
Campbell, Marianne | 1965 Porsche 356C | EP | 141 | 20 | 40 | 60 | |||||||
Colbert, Mark | 1965 Alfa Romeo | EP | 36 | 10 | 50 | 60 | |||||||
Weaver, Bill | 1969 Morris Mini | FIA G2 | 79 | 24 | 35 | 59 | |||||||
Forland, Terry | 1868 BMW 2002 | BS | 62 | 52 | 52 | ||||||||
Watts, Dean | 1964 Porsche 901 | BS | 33 | 52 | 52 | ||||||||
Scheuler, Steve | 1969 Porsche 911 | CP | 621 | 48 | 48 | ||||||||
Foss, Skip | 47 | 47 | |||||||||||
Shelton, Monte | 1964 Ginetta | 57 | 21 | 26 | 47 | ||||||||
Smith, Eric | 1969 Porsche 911 | CP | 65 | 47 | 47 | ||||||||
Thayer, Steve | 1969 Porsche 911 | CP | 901 | 10 | 37 | 47 | |||||||
Hare, Steve | 1963 Triumph Spitefire | GP | 85 | 46 | 46 | ||||||||
Hornig, Ron | 1965 Lotus Elan S2 | CP | 50 | 45 | 45 | ||||||||
Madson, Gary | 1965 Marcos 1800 | FIA G4 | 2 | 45 | 45 | ||||||||
Anderson, Frank | 23 | 41 | 41 | ||||||||||
Benson, Don | 1968 Porsche 911E | BP | 73 | 41 | 41 | ||||||||
Murray, David | 1967 BMW 1600 | BS | 42 | 14 | 26 | 40 | |||||||
Walker, Steve | 77 | 39 | 39 | ||||||||||
Gaston, Karen | 1966 Lotus Elan S2 | CP | 26 | 35 | 35 | ||||||||
Mote, Bill | 1967 AH Sprite | FP | 188 | 16 | 18 | 34 | |||||||
Healy, Jack | 1969 BMW 2002 | FIA G2 | 59 | 31 | 31 | ||||||||
Bush, Robert | 1961 Corvette | B | 61 | 30 | 30 | ||||||||
Gates, John | 1965 Alfa Romeo | EP | 140 | 10 | 18 | 28 | |||||||
Ross, Murray | 1969 Lotus Cortina | BS | 39 | 28 | 28 | ||||||||
Slusher, Bob | 1966 Corvair Corsa | FIA G2 | 006 | 27 | 27 | ||||||||
Chynoransky, Frank | 1965 Porsche 911 | CP | 77 | 26 | 26 | ||||||||
Drawbaugh, Kirby | 1969 Piper 6TT | FIA | 777 | 26 | 26 | ||||||||
McCaw, Bruce | 33 | 20 | 20 | ||||||||||
Larner, Rick | 1964 MGB | DP | 93 | 19 | 19 | ||||||||
Kingstone, David | 1969 Alfa Romeo GTV | BS | 3 | 18 | 18 | ||||||||
Gerhart, Peter | 71 | 12 | 12 | ||||||||||
Race Division 3 | 2011 | | |||||||||||
Historic Large Bore | |||||||||||||
Driver | Car | Class | Car # | Bremerton | Pacific | Spokane | Mission | Pacific | Portland | Portland | Pacific | Maryhill | Total |
Cantrell, Tom | 1969 Ford Mustang | TA | 23 | 20 | 49 | 47 | 52 | 45 | 60 | 30 | 303 | ||
Adams, Mark | 1969 Jaguar XKE | FIA G4 | 56 | 20 | 47 | 53 | 60 | 26 | 206 | ||||
Edelstein, Dave | 1963 Corvette | BP | 72 | 20 | 47 | 53 | 71 | 191 | |||||
Mackenzie, Del | 1965 Mustang | BP | 166 | 68 | 19 | 32 | 51 | 19 | 189 | ||||
Dunphy, Randy | 1965 Ford Falcon | AS | 24 | 20 | 36 | 53 | 61 | 170 | |||||
Dolson, Eric | 1969 Corvette | AP | 95 | 53 | 44 | 37 | 134 | ||||||
Hooper, Bob | 1966 Shelby GT350 | BP | 98 | 53 | 44 | 29 | 126 | ||||||
Loeffler, Gerry | 1965 Sunbeam Tiger | BP | 94 | 19 | 47 | 52 | 118 | ||||||
Goodman, John | 1969 Corvette | AP | 12 | 20 | 47 | 49 | 116 | ||||||
Hollinger, Terry | 1965 Mustang GT350 | BP | 199 | 47 | 43 | 20 | 110 | ||||||
Taylor, Jeff | 1964 Studebaker | AS | 11 | 47 | 61 | 108 | |||||||
Kirk, Doug | 1966 Ford GT40 | FIA G4 | 17 | 30 | 43 | 29 | 102 | ||||||
Kallberg, Curt | 1967 Corvette | AP | 68 | 49 | 50 | 99 | |||||||
Daniels, Norman | 1968 Camaro | AS | 11 | 36 | 39 | 75 | |||||||
McKenna, John | 1965 AC Cobra | AP | 04 | 20 | 51 | 71 | |||||||
Roark, Greg | 1969 Camaro | TA | 7 | 40 | 25 | 65 | |||||||
Pichler, Gunter | 1964 Jaguar E | FIA G3 | 38 | 19 | 42 | 61 | |||||||
Yip, Doug | 1967 Sunbeam Tiger | BP | 82 | 19 | 42 | 61 | |||||||
Gallaughter, Jim | 1965 Mustang GT350 | BP | 16 | 53 | 53 | ||||||||
Siemion, Gary | 1966 Corvette | AP | 75 | 53 | 53 | ||||||||
Armstrong, Tom | 1963 Corvette | BP | 5 | 10 | 42 | 52 | |||||||
Kuniciki, David | 1968 Camaro | AS | 67 | 50 | 50 | ||||||||
Hoole, Reg | 1967 Ford Mustang | BP | 289 | 49 | 49 | ||||||||
Morton, Todd | 1969 Camaro | AS | 269 | 49 | 49 | ||||||||
Armstrong, Susan | 1963 Corvette Z06 | 6 | 39 | 39 | |||||||||
Jackson, Miles | Corvette | 15 | 39 | 39 | |||||||||
Korn, Rick | 1962 Jaguar XKE | FIA G4 | 15 | 39 | 39 | ||||||||
Morton, Bob | 1967 Camaro | AS | 8 | 39 | 39 | ||||||||
Ritz, Michael | 1966 Plymouth Barracuda | 15 | 37 | 37 | |||||||||
Franklin, Robert | 1965 Jaguar XKE | FIA G4 | 155 | 13 | 22 | 35 | |||||||
Flescher, Roger | 1967 Sunbeam Tiger | BP | 69 | 22 | 22 | ||||||||
DeVitis, Nick | 1966 Shelby GT350 | BP | 40 | 20 | 20 | ||||||||
Stark, Rick | 1969 Corvette | BP | 117 | 17 | 17 | ||||||||
Leven, Bruce | 1967 Corvette | AP | 86 | 10 | 10 | ||||||||
Race Division 4 | 2011 | ||||||||||||
Formula, Sports Racer | |||||||||||||
& Exhibition | |||||||||||||
Driver | Car | Class | Car # | Bremerton | Pacific | Spokane | Mission | Pacific | Portland | Portland | Pacific | Maryhill | Total |
Cutts, Jim | 1964 Bobsy Vanguard | FV | 2 | 64 | 19 | 44 | 48 | 24 | 42 | 64 | 42 | 32 | 379 |
Kerney, Jeffery | 1968 Lynx B | FV | 97 | 72 | 29 | 41 | 44 | 41 | 62 | 47 | 32 | 368 | |
Schoap, Chris | 1970 Titan Mk 6 | FF | 72 | 16 | 47 | 50 | 52 | 45 | 55 | 50 | 32 | 347 | |
Dimmer, Carolyn | 1969 Lotus T200 | FF | 43 | 60 | 47 | 44 | 51 | 45 | 247 | ||||
Johnson, Jim | 1972 March 729 | FF/FV | 72 | 27 | 44 | 45 | 53 | 34 | 32 | 235 | |||
Guy, Stephen | 1972 Royale RP-A | FF | 18 | 11 | 46 | 53 | 66 | 50 | 226 | ||||
Hynes, Jerrry | 1968 Zink | FV | 85 | 19 | 44 | 45 | 64 | 47 | 219 | ||||
Morrison, Bob | 1969 Titan Mk 6 | FF | 23 | 10 | 47 | 53 | 47 | 50 | 207 | ||||
Tilden, Dick | 1968 Zink C4 | FV | 3 | 44 | 45 | 65 | 22 | 30 | 206 | ||||
Lyford, Charlie | 1970 Caldwell | FF | 78 | 17 | 47 | 42 | 34 | 44 | 21 | 205 | |||
Duperon, Richard | 1969 Crusader | FV | 82 | 42 | 45 | 63 | 47 | 197 | |||||
Balzarini, Tom | 1970 Titan Mk 6 | FF | 19 | 64 | 26 | 44 | 40 | 18 | 192 | ||||
Larsen, Craig | 1969 Zink C4 | FV | 74 | 35 | 40 | 62 | 47 | 184 | |||||
Posner, Bob | 1970 Titan Mk 6B | 80 | FF | 17 | 53 | 49 | 62 | 181 | |||||
Osborne, Tim | 1968 Crossle 15F | F-5000 | 26 | 17 | 47 | 37 | 49 | 29 | 179 | ||||
Murray, Al | 1967 Brabham BT21 | FB | 67 | 13 | 46 | 46 | 36 | 32 | 173 | ||||
Lyford, Mary | 1969 RCA | FV | 78 | 19 | 23 | 48 | 35 | 29 | 17 | 171 | |||
Kamerer, Alain | 1969 Merlyn 11A | FF | 53 | 17 | 40 | 53 | 51 | 161 | |||||
Lyford, Chuck | 1968 Winkelmann | FF | 8 | 17 | 47 | 53 | 44 | 161 | |||||
Roggenbuck, Kevin | 1973 Brabham BT40 | FA | 40 | 17 | 47 | 57 | 39 | 160 | |||||
Simer, Bill | 1962 Lotus 23 | FSR | 54 | 17 | 35 | 66 | 42 | 160 | |||||
Johnson, Krista | 1968 Zink C4 | FV | 00 | 19 | 47 | 45 | 10 | 32 | 153 | ||||
Snow, Gerry | 1968 Lotus 51B | FF | 12 | 16 | 46 | 53 | 30 | 145 | |||||
Hornig, Ron | 1972 Titan Mk 6B | FF/FB | 70 | 47 | 48 | 49 | 144 | ||||||
Sturge, Clayton | 1970 Crossle 20F | FF | 59 | 32 | 53 | 58 | 143 | ||||||
Fahnestock, Sheridan | 1970 Zeiter | FV | 118 | 10 | 42 | 45 | 43 | 140 | |||||
Farrar, John | 1969 Merlyn 11A | FF | 20 | 16 | 47 | 46 | 28 | 137 | |||||
Westmoreland, Brian | 1965 Formcar | FV | 64 | 19 | 42 | 28 | 48 | 137 | |||||
Lovell, Greg | 1968 Forsgrini Mk 10 | FF | 65 | 35 | 46 | 36 | 18 | 135 | |||||
O'Connor, Chuck | 1970 Winkelmann | FF | 02 | 17 | 18 | 42 | 58 | 135 | |||||
Jackson, Miles | 1973 Chevron B24 | F-5000 | 33 | 17 | 19 | 52 | 44 | 132 | |||||
Ballantyne, John | 1969 Titan Mk IV | FF | 92 | | 27 | 43 | 58 | 128 | |||||
Mahony, Pete | 1969 Autodynamics | FV | 80 | 32 | 59 | 24 | 115 | ||||||
Jackson, Mike | 1967 Titan Mk 3 | FB | 122 | 16 | 10 | 43 | 43 | 112 | |||||
Kincaid, R. David | 1964 Autodynamics | FV | 81 | 28 | 18 | 27 | 28 | 101 | |||||
Millman, Ed | 1951 Cooper MK V | F-3 | 21 | 10 | 57 | 30 | 97 | ||||||
Walker, Dean | 1964 Autodynamics | FV | 81 | 32 | 63 | 95 | |||||||
Tilden, Dan | 1965 Zink C4 | FV | 56 | 44 | 45 | 89 | |||||||
Westmoreland, Bob | 1965 Formcar | FV | 65 | 42 | 44 | 86 | |||||||
Seel, Christopher | 1972 Titan Mk 6 | FF | 69 | 53 | 32 | 85 | |||||||
Stacey, C. Mike | 1967 Crusader | FV | 72 | 18 | 40 | 27 | 85 | ||||||
Morrison, Andrew | 1968 Lotus 51B | FF | 21 | 47 | 34 | 81 | |||||||
Abercrombie,Dan | 1967 Zink | FV | 48 | 19 | 44 | 16 | 79 | ||||||
McDonald, Fred | 1968 Lotus 51 | 17 | FF | 13 | 50 | 16 | 79 | ||||||
Rankin, John | 1965 Beach Mk IVB | FV | 5 | 19 | 27 | 32 | 78 | ||||||
James, John | 1969 RCA | FV | 20 | 62 | 13 | 75 | |||||||
Liebsack, Joe | 1970 Chevron B16 | BSR | 25 | 24 | 48 | 72 | |||||||
Snyder, Brian | 1970 Winkelmann | FF | 28 | 48 | 23 | 71 | |||||||
Bloomquist, Dale | 1963 Lotus 23 | ESR | 44 | 20 | 30 | 18 | 68 | ||||||
Reyns, Mike | 1968 Lotus 51 | FF | 52 | 11 | 53 | 64 | |||||||
Faulk, Merrill | 1964 Burnett Mk II | CanAm | 64 | 17 | 46 | 63 | |||||||
Giannini, Jeffery | 1968 Chevron B14 | FB | 28 | 10 | 53 | 63 | |||||||
Lee, Tom | 14 | 48 | 62 | ||||||||||
Johnson, Thor | 1967 Porsche 910 | FIA G4 | 30 | 27 | 29 | 56 | |||||||
Roth, Jim | 1962 Lotus 23 | FSR | 96 | 53 | 53 | ||||||||
Bowers, Angela | 1969 Caldwell D10 | F-SV | 79 | 15 | 35 | 50 | |||||||
Murray, John | 1962 Huffaker Genie | FSR | 46 | 49 | 49 | ||||||||
Del Bene, Kurt | 1964 BRP | F-1 | 41 | 46 | 46 | ||||||||
Stapleton, Tom | 1 | 44 | 44 | ||||||||||
Korn, Rick | 1979 Tiga | ASR | 5 | 15 | 27 | 42 | |||||||
Wood, Ian | 1972 Rawlson CR II | CanAm | 73 | 26 | 16 | 42 | |||||||
Goodman, John | 1972 Ferrari 312P | CanAm | 1 | 41 | 41 | ||||||||
Kreger, Tom | 86 | 41 | 41 | ||||||||||
Garmey, Tony | 1970 McLaren M8C | CanAm | 57 | 39 | 39 | ||||||||
Rogers, Jeff | 1969 Lola T200 | FF | 57 | 39 | 39 | ||||||||
Treece, Steve | 1970 Titan Mk 6 | FF | 6 | 16 | 10 | 10 | 36 | ||||||
Lang, Mark | 1969 Autodynamics | FV | 96 | 34 | 34 | ||||||||
Manney, Darin | 1972 Titan Mk 6B | FF | 69 | 32 | 32 | ||||||||
Edelstein, David | 1969 Greenwood Corvette | IMSA | 69 | 29 | 29 | ||||||||
Reischl, Mike | 1967 Chevron B8 | FIA G4 | 332 | 29 | 29 | ||||||||
Haga, Eric | 1969 Lola T190 | F-5000 | 81 | 19 | 19 | ||||||||
Kincer, Matt | 1971 Hawke DL2B | FF | 1 | 19 | 19 | ||||||||
Blackwell, James | Chevron B52 | ASR | 18 | 18 | |||||||||
Winbigler, Retta | 1968 Beach | FV | 18 | 15 | 15 | ||||||||
Jung, Reinhold | 1972 Winkelmann | FF | 99 | 13 | 13 |
